Size | Color | Item No. | Price |
---|---|---|---|
SS20 | YAX202 Aquamarine | G56AC130B133DB-1 | $11.34 |
SS20 | YAX211 Lt.Sapphire | G56AC130B133DB-2 | $11.34 |
SS20 | YAX206 Sapphire | G56AC130B133DB-3 | $11.34 |
SS20 | YAX229 Blue Zircon | G56AC130B133DB-4 | $11.34 |
SS20 | YAX228 Olivine | G56AC130B133DB-5 | $11.34 |
SS20 | YAX214 Peridot | G56AC130B133DB-6 | $11.34 |
SS20 | YAX205 Emerald | G56AC130B133DB-7 | $11.34 |
SS20 | YAX213 Jonquil | G56AC130B133DB-8 | $11.34 |
SS20 | YAX203 Topaz | G56AC130B133DB-9 | $11.34 |
SS20 | YAX226 Light Topaz | G56AC130B133DB-10 | $11.34 |
SS20 | YAX220 Smoked Topaz | G56AC130B133DB-11 | $11.34 |
SS20 | YAX212 Lt.Amethyst | G56AC130B133DB-12 | $11.34 |
SS20 | YAX204 Amethyst | G56AC130B133DB-13 | $11.34 |
SS20 | YAX539 Tanzanite | G56AC130B133DB-14 | $21.33 |
SS20 | YAX208 Siam | G56AC130B133DB-15 | $13.94 |
SS20 | YAX227 Light Siam | G56AC130B133DB-16 | $13.94 |
SS20 | YAX236 Hyacinth/sun | G56AC130B133DB-17 | $13.94 |
SS20 | YAX249 Citrine | G56AC130B133DB-18 | $13.94 |
SS20 | YAX223 Light Rose | G56AC130B133DB-19 | $21.33 |
SS20 | YAX362 Light Peach | G56AC130B133DB-20 | $21.33 |
SS20 | YAX209 Rose | G56AC130B133DB-21 | $24.00 |
SS20 | YAX280H Jet Hematite | G56AC130B133DB-22 | $13.93 |
SS20 | YAX001 Crystal | G56AC130B133DB-23 | $9.07 |
SS20 | YAX001 Crystal AB | G56AC130B133DB-24 | $11.34 |
SS20 | YAX280 Jet | G56AC130B133DB-25 | $11.34 |
SS20 | YAX215 Black Diamond | G56AC130B133DB-26 | $11.34 |
WELCOME TO HK YAX LTD@Flatback Rhinestone SS20
Dear friend,
Welcome to our store, hope have a happ shopping time here^^
I am Nancy from YAX Rhinestone Factory, nice to meet you. Please kindly allow us to introduce our company here for you:)
Our Company-YAX LTD is located in the developed city-Guangzhou,founded in 2006. We are a professional leading manufacturer and exporter of rhinestone crystal.
Non hotfix strass is our hot sale items.Our flatback Rhinestones have been sold all over the word.
We mainly focus on rhinestone, crystal, rhinestone transfer motif and etc.
Rhinestone Range: Top Quality Austria Stone, Korean Rhinestone, DMC Rhinestone, China Rhinestone and Flatback Rhinestone non Hotfix.
Crystal Range: non hotfix/hotfix crystal, flatback cristal, heat transfer crystal.
Rhinestone Transfer Motif: Animal Motif, Flower Motif, Afro Motif, Sport Motif...etc, and if you have your own designs, welcomed to send us the design, we will customize for you.
Our contact:
Email: nancy@hkyax.com/nancy@swainstone.com
Skype: hkyax10
Whatsapp: +86-18998334946
If you have any rhinestone or motif inquiry, please kindly send us inquiry, we will reply you in 12hours^^
Looking forward to hearring from you,
Kindest Regards, Nancy
Item | Flatback Rhinestone Non hotfix for Nail Art |
Material | Glass/Crystal |
Size | SS20 |
Quality | Good Quality with 12cutting facet |
MOQ | 5 bag |
Quality | Good Quality with 12-14 cutting facet |
Delivery Time | Within 1-3 days when the payment is confirmed |
COLOR&SIZE FOR REFERENCE
PRODUCT SHOW
Flatback Rhinstone non Hotfix ss20 in Siam
Flatback Rhinstone non Hotfix ss20 in Crystal
Flatback Rhinestone Non Hotfix ss20 in Crystal AB
Tip: We are China factory of all kinds of heat transfer products, we could also supply hot fix rhinestone and rhinestone transfers.
We also supply many other products for your choices, such as hotfix rhinestones,hot fix studs,hot fix copper,hot fix nailheads,hot fix half round pearls,hot fix sequins etc.
Customized Rhinestone Transfer Motif is also available, we have desigers to help you design rhinestone motif transfer. Welcome custom rhinestone moif hotfix
Senior designer help you design rhinestone motif transfer,custom rhinestone motif hot fix is welcome.Professional sales team for your hotfix motif transfer service of pre-sales and after sale.
Each piece of iron on rhinestone pattern need to be double QC before shipment. our hotfix rhinestone designs are Vacuum pack,it can protect iron on rhinestone designs to be perfect after long-distance shipping.hot fix rhinestone design samples are available before bulk hotfix rhinestone patterns production.
|
|
|
| ||||||||||||||||||||||||
|
|
|